Plus variable local logistics, destination and setup surcharges.
Engine Type | Thunderstroke 116 |
---|---|
Displacement | 1890 cc |
Bore x Stroke | 103.2mm x 113mm |
Compression Ratio | 11.0:1 |
Electronic Fuel Injection System | Closed loop fuel Injection / 54mm bore |
Peak Torque RPM | 3000 rpm |
---|---|
Peak Torque | 171 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate, Assist |
1st | 9.403 : 1 |
---|---|
2nd | 6.411 : 1 |
3rd | 4.763 : 1 |
4th | 3.796 : 1 |
5th | 3.243 : 1 |
6th | 2.789 : 1 |
Final Drive | 2.2 : 1 |
Suspension: Front - Type/Travel | Telescopic Fork / 119 mm |
---|---|
Suspension: Rear - Type/Travel | Single Shock w/ Air Adjust / 114 mm / 63 mm ride in |
Brakes/Front | Dual 300mm floating rotors with 4 Piston Calliper |
---|---|
Brakes/Rear | Single / 300 mm Floating Rotor / 2 Piston Calliper |
Tyres/Front | Metzeler Cruisetec 130/60B19 66H |
Tyres/Rear | Metzeler Cruisetec 180/60R16 80H |
Wheels | 10 Spoke Contrast Cut 19" x 3.5" / 16" x 5" |
Exhaust | Split dual exhaust w/ cross-over |
Wheelbase | 1668 mm |
---|---|
Seat Height | 650 mm |
Ground Clearance | 130 mm |
Overall Length | 2506 mm |
Overall Width | 1023 mm |
Overall Height | 1310 mm |
Lean Angle | 31° |
Rake | 25° |
Trail | 150.0 mm |
Fuel Capacity | 20.8 liters |
GVWR | 628 kg |
Weight (Empty tank / full of fuel) | 359kg / 373 kg |
Colour / Graphics | Black Smoke, Ghost White Metallic Smoke / Graphics, Stealth Gray Azure w/ Graphics |
---|
Standard Equipment | 7" Touchscreen powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Highway Bars; Vinyl Rogue Seat; Tyre Pressure Monitoring; Remote-locking Hard Saddlebags; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 100 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port |
---|---|
Lights | LED Headlamp/Tail/Brake/Turn Signal |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. |
---|---|
Infotainment | 7" display powered by RIDE COMMAND. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.